Transits
Overview
The Transit API gives you real-time and historical planetary positions, aspects, dignity, sign ingress, retrograde windows, combustion, nakshatra transits, moon phases, eclipses, and a merged upcoming-events timeline — all computed from the Swiss Ephemeris.
Endpoints are split into Vedic (sidereal, Lahiri default) and Western (tropical) namespaces. Both share the same core architecture but differ in zodiac frame, aspect model, and available analytical fields.
Vedic Transit endpoints
Snapshot (current sky)
| Endpoint | Description |
|---|---|
basic | Lean 9-planet positions: sign, nakshatra, house, retrograde. Defaults to “now”. |
advanced | Adds dignity, combustion distance, baladi avastha, nakshatra lord & percent, sign element. |
extended | Full payload: Sanskrit names, navamsa, vargottama, plus 4 outer planets (position-only). |
aspects | Parashari graha drishti between transiting planets (sign-based, classical). |
charts | Signed chart-image URLs for D1 (Rasi) and D9 (Navamsa), North and South Indian styles. |
Calendar events
| Endpoint | Description |
|---|---|
nakshatra | Nakshatra transit windows per planet. |
ingress | Sign ingress events — when planets enter/leave signs. |
retrograde | Retrograde/direct station windows with motion filter. |
combust | Combustion windows — planets too close to the Sun. |
moon-phases | Sidereal lunar phases with cycle grouping and phase filtering. |
eclipses | Solar & lunar eclipses (sidereal sign + nakshatra positions). |
ephemeris | Daily sidereal positions for a month (00:00 UTC), both true & mean nodes. |
Hybrid
| Endpoint | Description |
|---|---|
natal-transit-aspects | Degree-orb aspects between transiting and natal planets over a date range. |
upcoming | Merged chronological timeline: ingress, retrograde, combust, nakshatra, eclipses, panchang. |
Western Transit endpoints
The Western namespace mirrors the Vedic structure but uses the tropical zodiac. See the Western Transit overview.
KP Transit
KP-specific transit data (ruling planets, transit cusps) is available at
/api/v3/transit/kp/planets.
Common parameters
All transit endpoints accept POST with Content-Type: application/json.
Authentication is via X-Api-Key header (recommended), Authorization: Bearer,
or query-string ?api_key=.
Snapshot endpoints
| Field | Type | Required | Description |
|---|---|---|---|
latitude | number | Yes | Observer latitude (−90…90). |
longitude | number | Yes | Observer longitude (−180…180). |
timezone | string | Yes | IANA timezone (e.g. Asia/Kolkata). |
year | integer | No | Defaults to current year. |
month | integer | No | Defaults to current month. |
day | integer | No | Defaults to current day. |
hour | integer | No | 24-hour clock. Defaults to current hour. |
minute | integer | No | Defaults to current minute. |
second | integer | No | Default 0. |
ayanamsa | string | No | Default lahiri. Full list → |
node_type | string | No | mean (default) or true. |
Query types (calendar endpoints)
Calendar endpoints (nakshatra, ingress, retrograde,
combust, moon-phases) share a query_type parameter:
query_type | Required fields | Description |
|---|---|---|
current | timezone | Currently active event(s). |
date | date (YYYY-MM-DD) | Events on a specific date. |
range | from_date, to_date | Events within a date range. |
month | month, year | All events in a calendar month. |
year | year | All events in a calendar year. |