POST · WESTERN
Planet in House
Endpoint
POST https://starsapi.com/api/v3/western/predictions/planet-in-house
Computes the tropical natal chart and returns a prewritten interpretation for each of 13 bodies in its house — Sun through Pluto, plus Chiron, Lilith (Mean Black Moon), and Part of Fortune (Asc + Moon − Sun). The 156 combinations (13 bodies × 12 houses) cover the canonical Western placement readings, written in a warm, professional second-person voice and capped at roughly 100 words per entry for app and dashboard use. Supports 23 house systems.
For sign-based readings use planet-in-sign. For aspect interpretations use aspects.
Content tiers — the content tier is derived from your API key, not from the request.
Internal keys receive
premium content (richer voice, deeper detail);
public keys receive canonical. Future white-label partners will receive their own
branded text via partner_{slug}. When the requested language has no entry,
the response falls back to English automatically.
Authentication
| Method | Example |
|---|---|
| Header (recommended) | X-Api-Key: am_live_xxxxxxxxxxxx |
| Bearer | Authorization: Bearer am_live_xxxxxxxxxxxx |
| Query | ?api_key=am_live_xxxxxxxxxxxx |
Request body
| Field | Type | Required | Description |
|---|---|---|---|
year | integer | Yes | Birth year. |
month | integer | Yes | Birth month, 1–12. |
day | integer | Yes | Birth day. |
hour | integer | Yes | Birth hour, 0–23 (24-hour). |
minute | integer | Yes | Birth minute, 0–59. |
second | integer | No | Birth second, default 0. |
latitude | number | Yes | Decimal degrees. |
longitude | number | Yes | Decimal degrees. |
timezone | string | Yes | IANA timezone (e.g. Asia/Kolkata). |
language | string | No | Language code. Supported: en, es (Spanish), fr (French), pt (Portuguese), it (Italian), de (German), ru (Russian). Default en. Falls back to English when the requested language has no entry. |
house_system | string | No | Any of 23 supported systems. Default placidus. See house systems. |
node_type | string | No | One of true, mean, both. Default true. |
Response shape
| Field | Type | Description |
|---|---|---|
house_system | string | The house system actually applied (default Placidus). |
language | string | The language requested. |
predictions[] | array | One entry per body (Sun…Pluto, Chiron, Lilith, Fortune). Each carries planet, house (1–12), sign, retrograde, and prediction (title and text). When the combination has no entry in any tier or language, prediction is null. |
Errors
| HTTP | Code | Cause |
|---|---|---|
| 400 | MISSING_FIELD | Required field absent. |
| 400 | INVALID_DATE | Bad calendar date. |
| 400 | INVALID_PARAM | Bad language value (must be one of the seven supported codes). |
| 400 | INVALID_TIMEZONE | Non-IANA timezone. |
| 400 | INVALID_COORDINATE | Lat/lon out of range. |
| 405 | METHOD_NOT_ALLOWED | Non-POST request. |